Jacket Size Guide
WOMEN'S JACKET SIZING | ||||||
customs |
SIZE | LENGTH (CM) |
SHOULDER TO SLEEVE (UNFOLDED)(CM) |
BUST WIDTH (CM) |
WAIST WIDTH (CM) |
HIP WIDTH (CM) |
S | 69 | 69 | 91 | 84 | 101 | |
M | 70 | 69 | 97 | 90 | 107 | |
L | 71 | 70 | 103 | 96 | 113 | |
XL | 72 | 71 | 110 | 103 | 120 | |
XXL | 72 | 71 | 117 | 110 | 127 | |
customs |
S | 69 | 69 | 91 | 84 | 101 |
M | 70 | 69 | 97 | 90 | 107 | |
L | 71 | 70 | 103 | 96 | 113 | |
XL | 72 | 71 | 110 | 103 | 120 | |
XXL | 72 | 71 | 117 | 110 | 127 | |
customs |
S | 60 | 64 | 94 | 87 | 100 |
M | 61 | 64 | 100 | 93 | 106 | |
L | 62 | 64 | 106 | 100 | 112 | |
XL | 63 | 65 | 112 | 106 | 118 | |
XXL | 64 | 65 | 118 | 112 | 124 | |
customs |
S | 60 | 64 | 94 | 87 | 100 |
M | 61 | 64 | 100 | 93 | 106 | |
L | 62 | 64 | 106 | 100 | 112 | |
XL | 63 | 65 | 112 | 106 | 118 | |
XXL | 64 | 65 | 118 | 112 | 124 | |
customs |
XS | 63 | 70 | 96 | - | 100 |
S | 64 | 70 | 102 | - | 106 | |
M | 65 | 70 | 108 | - | 112 | |
L | 66 | 71 | 114 | - | 118 | |
XL | 67 | 71 | 121 | - | 125 | |
customs |
S | 88 | 70 | 91 | 86 | 99 |
M | 89 | 70 | 97 | 92 | 105 | |
L | 90 | 70 | 103 | 98 | 111 | |
XL | 91 | 70 | 110 | 105 | 118 | |
XXL | 91 | 71 | 117 | 112 | 125 |
customs |
XS | - | - | - | - | - |
S | 64 | 69 | 108 | - | 103 | |
M | 65 | 70 | 114 | - | 109 | |
L | 66 | 70 | 120 | - | 115 | |
XL | 67 | 71 | 126 | - | 121 |
MEN'S JACKET SIZING | ||||||
customs |
SIZE | LENGTH (CM) |
SHOULDER TO SLEEVE (CM) |
CHEST WIDTH (CM) |
WAIST WIDTH (CM) |
HIP WIDTH (CM) |
S | 67 | 67-68 | 104 | 106 | 100 | |
M | 68 | 68 | 110 | 108 | 106 | |
L | 69 | 69 | 116 | 114 | 112 | |
XL | 69 | 69-70 | 122 | 120 | 118 | |
XXL | 70 | 69-70 | 128 | 126 | 124 | |